〒010-0687
52-1 Kusakihara, Kitaura-yumoto, Oga-city
TEL: +81 185-33-3121
FAX: +81 185-33-3122
Access
■ From JR Hadachi Station
· Bus
About 40 minutes. Price 750 yen
■ From Showa Oga Peninsula Interchange
· Via Route 101... About 40 minutes
· From Akita Airport by car... About 1 hour and a half
· From Akita Station by car... About 1 hour
· Bus
About 40 minutes. Price 750 yen
■ From Showa Oga Peninsula Interchange
· Via Route 101... About 40 minutes
· From Akita Airport by car... About 1 hour and a half
· From Akita Station by car... About 1 hour
Official Website
Description
We own a source and popular hot springs where hot water spouts vigorously from the mouth of the Namahage.You can enjoy a local special dish "Ishiyaki cuisine" (reservation required) and local cuisine "Ampura-mochi".
Accessible Travel
Click for more informationペット同伴
| ペット同伴 | × |
|---|
外国人対応 Customer service for foreigners
| ホームページ | 英語 | ○ |
|---|---|---|
| 韓国語 | ○ | |
| 中国語(繁体) | ○ | |
| 中国語(簡体) | ○ | |
| 案内表示 | 英語 | × |
| 韓国語 | × | |
| 中国語(繁体) | × | |
| 中国語(簡体) | × |
| 外国語を話せるスタッフ | 英語 | × |
|---|---|---|
| 韓国語 | × | |
| 中国語 | × | |
| その他 | × | |
| 食事対応 | ハラール対応 | × |
| ハラールできるだけ対応 | × | |
| ベジタリアン対応 | × | |
| ベジタリアンできるだけ対応 | × |
サービス
| インターネット環境 | 全館WiFi | ○ |
|---|---|---|
| 一部WiFi(客室) | × | |
| 一部WiFi(ロビー等) | × |
| 対応カード | VISA | ○ |
|---|---|---|
| MASTER | ○ | |
| JCB | ○ | |
| アメリカンエクスプレス | ○ | |
| ダイナースクラブ | ○ | |
| 銀聯 | ○ |
宿泊・温泉
| 温泉源泉かけ流し | ○ | |
|---|---|---|
| 貸切風呂 | × | |
| バス・トイレ付客室 | × | |
| バイキング式食事 | 朝食 | × |
| 昼食 | × | |
| 夕食 | × | |
| 日帰り入浴 | ○ | |
その他
| 昼食受入 | 個人 | × |
|---|---|---|
| 団体(10名以上) | × | |
| 最寄り駅から徒歩5分以内 | × | |
| 送迎あり | 最寄り駅 | ○ |
| 秋田空港 | × | |
| 大館能代空港 | × | |
| 大型車(バス等)駐車場 | 有料 | ○ |
| 無料 | × | |
| 普通車駐車場 | 有料 | × |
| 無料 | ○ | |
夕食:原則お食事処になりますが、部屋食ご希望の方は専用プランにてご予約下さい。
送迎:JR男鹿駅の列車の着発時間に合わせて往路・復路各1便運行。2日前までに要予約。時間は宿公式ホームページをご確認ください。
おひとり様宿泊:応相談


